Season 1 — Game History
Game 1: Lost Ruins of Arnak
| # | Player | Points |
|---|---|---|
| 1 | Dan | 4 |
| 2 | Mark | 2 |
| 3 | James | 1 |
| 4 | Michael | 0 |
Game 2: Lords of Waterdeep
| # | Player | Points |
|---|---|---|
| 1 | Michael | 4 |
| 2 | James | 2 |
| 3 | Dan | 1 |
| 4 | Mark | 0 |
Game 3: Ticket to Ride
| # | Player | Points |
|---|---|---|
| 1 | Mark | 4 |
| 2 | James | 2 |
| 3 | Michael | 1 |
| 4 | Dan | 0 |
Game 4: Through the Ages
| # | Player | Points |
|---|---|---|
| 1 | James | 4 |
| 2 | Dan | 2 |
| 3 | Michael | 1 |
| 4 | Mark | 0 |
Game 5: Gloom of Kilforth
| # | Player | Points |
|---|---|---|
| 1 | Michael | 4 |
| 2 | Dan | 2 |
| 3 | James | 1 |
| 4 | Mark | 0 |
Game 6: Railways of the World
| # | Player | Points |
|---|---|---|
| 1 | Michael | 4 |
| 2 | Mark | 2 |
| 3 | James | 1 |
| 4 | Dan | 0 |
Game 7: Twilight Imperium 3e
| # | Player | Points |
|---|---|---|
| 1 | Mark | 4 |
| 2 | Michael | 2 |
| 3 | Dan | 1 |
| 4 | James | 0 |
Game 8: Great Western Trail
| # | Player | Points |
|---|---|---|
| 1 | Michael | 4 |
| 2 | James | 2 |
| 3 | Mark | 1 |
| 4 | Dan | 0 |
Game 10: Terraforming Mars
| # | Player | Points |
|---|---|---|
| 1 | Michael | 4 |
| 2 | Mark | 2 |
| 3 | Dan | 1 |
| 4 | James | 0 |